Kings Track & Field Links Kings Track & Field Equipment and Accessories  Contact Details Kings Track & Field Supplies - Delivery Kings Track & Field Supplies - Order sand Payments Kings Track & Field Specifications Page Kings Track & Field Equipment and Accessories Catalogues Kings Track & Field Equipment and Accessories
 

Technical Specifications: Throwing Implements - Masters

Masters Implement Weights for Competition under Athletics Australia Rules
WEIGHT THROW      
Minimum weight for admission to competition and acceptance of a record (kg) Approx (lb) Weight range for supply of equipment for competition min-max (kg) Diameter range min-max (mm) Maximum length* (mm)      
15.88 - 35 15.885 - 15.905 145-165 <410      
11.34 - 25 11.345 - 11.365 130-150 <410      
9.08 - 20 9.085 - 9.015 120-140 <410      
7.26 - 16 7.226 - 7.285 110-130 <410      
5.45 - 12 5.455 - 5.475 100-120 <410      
4 - 8.8 4.005 - 4.025 95-110 <410      
HAMMER      
7.260 7.265-7.285 110-130 1175-1215      
6.000 6.005-6.025 105-125 1175-1215      
5.000 5.005-5.025 100-120 1165-1200      
4.000 4.005-4.025 95-110 1160-1195      
3.000 3.005-3.025 85-110 1160-1195      
2.000 2.005-2.025 76-88 1160-1195      
SHOT      
7.260 7.265-7.285 110-130        
6.000 6.005-6.025 105-125        
5.000 5.005-5.025 100-120        
4.000 4.005-4.025 95-110        
3.000 3.005-3.025 85-110        
2.000 2.005-2.025 76-88        
DISCUS      
Minimum weight for admission to competition and acceptance of a record (kg) Weight range for supply of equipment for competition min-max (kg) Outside Diameter (mm) Diameter of metal plate or flat centre area Thickness over flat centre area or metal plates (mm) thickness of rim - 6mm from edge (mm)  
2.00 2.005-2.025 219 - 221 50 - 57 44 - 46 12 - 13  
1.50 1.505-1.525 200 - 202 50 - 57 38 - 40 12 - 13  
1.00 1.005-1.025 180 - 182 50 - 57 37 - 39 12 -13  
0.075 .0755-0.775 166 - 169 50 - 57 33 - 37 10 - 13  
JAVELIN      
Minimum weight for admission to competition and acceptance of a record (g) Weight range for supply of equipment for competition min-max (g) Overall length min-max (m) Length of metal head min-max (mm) Distance from tip of metal head to centre of gravity min-max (m) Diameter of shaft at thickest point min-max (mm) Width of cord grip* min-max (mm)
800 805 - 825 2.60 - 2.70 250 - 330 0.90 - 1.06 25 - 30 150 - 160
700 705 - 725 2.30 - 2.40 250 - 330 1.86 - 1.00 23 - 28 150 - 160
600 605 - 625 2.20 - 2.30 250 - 330 0.80 - 0.92 20 - 25 140 - 150
500 505 - 525 2.00 - 2.10 220 - 270 0.78 - 0.88 20 - 24 135 - 145
400 405 - 425 1.85 - 1.95 200 - 250 0.75 - 0.80 20 - 23 130 - 140

Throwing Implements Specifications

Hammer (kg) Shot (kg) Discus (kg) Javelin (gm) Weight (kg)
Women
30-49 4.00 4.00 1.00 600 9.080 (20lb)
50-59 3.00 3.00 1.00 500 7.260 (16lb)
60-74 3.00 3.00 1.00 500 5.450 (12lb)
75+ 2.00 2.00 0.75 400 4.000 (8.8lb)
Men
30-49 7.26 7.26 2.00 800 15.880 (35lb)
50-59 6.00 6.00 1.50 700 11.340 (25lb)
60-69 5.00 5.00 1.00 600 9.080 (20lb)
70-79 4.00 4.00 1.00 500 7.260 (16lb)
80+ 3.00 3.00 1.00 400 5.450 (12lb)

Note: Australian Throwing Specifications for W75 +

Shot 2 kg, Hammer 2kg, Weight 4kg. The discus at 0.75kg and the javelin at 400gm remain the same as the WMA specifications.