Throwing Implements Specifications
| Hammer (kg) | Shot (kg) | Discus (kg) | Javelin (gm) | Weight (kg) | |
|---|---|---|---|---|---|
| Women | |||||
| 30-49 | 4.00 | 4.00 | 1.00 | 600 | 9.080 (20lb) |
| 50-59 | 3.00 | 3.00 | 1.00 | 500 | 7.260 (16lb) |
| 60-74 | 3.00 | 3.00 | 1.00 | 400 | 5.450 (12lb) |
| 75+ | 2.00 | 2.00 | 0.75 | 400 | 4.000 (8.8lb) |
| Men | |||||
| 30-49 | 7.26 | 7.26 | 2.00 | 800 | 15.880 (35lb) |
| 50-59 | 6.00 | 6.00 | 1.50 | 700 | 11.340 (25lb) |
| 60-69 | 5.00 | 5.00 | 1.00 | 600 | 9.080 (20lb) |
| 70-79 | 4.00 | 4.00 | 1.00 | 500 | 7.260 (16lb) |
| 80+ | 3.00 | 3.00 | 1.00 | 400 | 5.450 (12lb) |
Note: Australian Throwing Specifications for W75 +
Shot 2 kg, Hammer 2kg, Weight 4kg. The discus at 0.75kg and the javelin at 400gm remain the same as the WMA specifications.

